Daily sales
| Day | Tickets | Sales | Tax | Tips | Refunds |
|---|---|---|---|---|---|
| 2026-11-10 | 0 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-11-11 | 0 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-11-12 | 0 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-11-13 | 0 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-11-14 | 0 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-11-15 | 0 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026-11-16 | 6 | $60.50 | $2.12 | $4.00 | $3.00 |
Processing fees and bank deposits are not included.